|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Gorgeous and designer home
- Home
- Gorgeous and designer home
Property Description
-
Guests: 12 /
-
Bedrooms: 4 /
-
Bathrooms: 3 /
-
Community: Not Specified /
-
Type: House
Description / Space
Gorgeous and designer decorated 4 bedroom, 3 bathroom townhome with private splash pool sleeping up to 8.
Brand New and located in one of Orlando's newest and finest resort communities: Storey Lake.
Less than 10 minutes from Walt Disney World!!!
NO RESORT FEES with us! Free access to the resort facilities! Shine Villas never charge resort fees!
These comprise some of the best facilities in Florida, including sports courts, resort pool, Children’s splash zone/pad areas pool slides, playgrounds, and a gym as well as much more!
One of the newest homes in Orlando, Storey Lake is still growing and so you may witness some construction in the local area during your stay. Because this is THE newest (and we think the BEST!) 5-star resort community in Orlando, this construction can vary a little depending on weather and the current phase. If you are likely to be in any way concerned by this please do contact us before booking and we shall be glad to share the latest information available about construction in the local area.
This home away from home features a fully equipped gourmet kitchen with granite countertops and stainless-steel appliances. A Keurig Coffee Maker as well as a drip coffee maker for those who need the boost in the morning!
The open floor concept allows everyone to be together while cooking, watching TV, or dipping in and out of the private pool!
Further, pool heat is only an additional $30 per day.
Perfect place for a family getaway. We just ask for no parties, smoking, or animals in the house. We are excited to host you in your home away from home!
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Summer | May 27, 2022 | Sep 06, 2022 | 295.00 |
| Standard | Sep 07, 2022 | Oct 06, 2022 | 225.00 |
| Columbus weekend | Oct 07, 2022 | Oct 11, 2022 | 250.00 |
| Standard | Oct 12, 2022 | Nov 17, 2022 | 225.00 |
| Thanksgiving | Nov 18, 2022 | Nov 27, 2022 | 300.00 |
| Low Holiday Season | Nov 28, 2022 | Dec 15, 2022 | 225.00 |
| Peak Holiday Season | Dec 16, 2022 | Jan 02, 2023 | 475.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Standard | Jan 03, 2023 | Feb 27, 2023 | 250.00 |
| Spring Break | Feb 28, 2023 | Apr 04, 2023 | 400.00 |
| Standard | Apr 05, 2023 | Apr 09, 2023 | 225.00 |
| Easter week | Apr 10, 2023 | Apr 18, 2023 | 275.00 |
| Standard | Apr 19, 2023 | May 04, 2023 | 225.00 |
| Cinco De Mayo | May 05, 2023 | May 09, 2023 | 250.00 |
| Standard | May 10, 2023 | May 26, 2023 | 225.00 |
| Summer | May 27, 2023 | Sep 06, 2023 | 295.00 |
| Standard | Sep 07, 2023 | Oct 06, 2023 | 225.00 |
| Columbus weekend | Oct 07, 2023 | Oct 11, 2023 | 250.00 |
| Standard | Oct 12, 2023 | Nov 17, 2023 | 225.00 |
| Thanksgiving | Nov 18, 2023 | Nov 27, 2023 | 300.00 |
| Low Holiday Season | Nov 28, 2023 | Dec 15, 2023 | 225.00 |
| Peak Holiday Season | Dec 16, 2023 | Jan 02, 2024 | 475.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|