|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Gorgeous family home close to Disney world resorts
- Home
- Gorgeous family home close to Disney world resorts
Property Description
-
Guests: 10 /
-
Bedrooms: 5 /
-
Bathrooms: 4 /
-
Community: Not Specified /
-
Type: House
This BRAND NEW 2 story, 5 bedroom, 4 bathroom vacation home-away-from-home with all the comforts and high-end touches of luxury. This home is perfect for families, two families to share, groups or golfing couples with wonderful living areas, including a comfortable living room and formal and kitchen dining spaces. The beautiful kitchen has all the gadgets and appliances you could need.
This beautiful vacation home is located in the new community of Astoria – beautiful and pleasant.
About the location:
Our home’s location could not be any better! The community is perfectly located just minutes from Walt Disney World, Orlando, and other famous attractions. Universal Studios, Seaworld, Legoland, Aquatica and other water parks are all within easy reach of Astoria.
Easy and fast access to major highways Interstate 4 and Hwy 27.
Local shops, restaurants and world class golf are all nearby.
Astoria is a new community only moments from the magic but just far enough to experience a little peace and tranquility from the busy tourist district.
The glorious world famous and award winning Florida beaches of both the West and East coasts are also easily accessible from the Solterra resort.
Astoria is a planned community of purpose built homes designed for use as family vacation homes consisting of 4 -15 bedroom homes to accommodate small and large groups. Though there is construction found around, this is by far a great home away from home!
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| Summer | May 27, 2022 | Sep 06, 2022 | 275.00 |
| Standard | Sep 07, 2022 | Oct 06, 2022 | 300.00 |
| Columbus Weekend | Oct 07, 2022 | Oct 11, 2022 | 318.00 |
| Standard | Oct 12, 2022 | Nov 17, 2022 | 350.00 |
| Thanksgiving | Nov 18, 2022 | Nov 27, 2022 | 400.00 |
| Low Holiday Season | Nov 28, 2022 | Dec 15, 2022 | 190.00 |
| Peak Holiday Season | Dec 16, 2022 | Jan 02, 2023 | 500.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Standard | Jan 03, 2023 | Apr 18, 2023 | 190.00 |
| Standard | Apr 19, 2023 | May 04, 2023 | 190.00 |
| Cinco De Mayo | May 05, 2023 | May 09, 2023 | 190.00 |
| Standard | May 10, 2023 | May 26, 2023 | 190.00 |
| Summer | May 27, 2023 | Sep 06, 2023 | 275.00 |
| Standard | Sep 07, 2023 | Oct 06, 2023 | 300.00 |
| Columbus Weekend | Oct 07, 2023 | Oct 11, 2023 | 318.00 |
| Standard | Oct 12, 2023 | Nov 17, 2023 | 350.00 |
| Thanksgiving | Nov 18, 2023 | Nov 27, 2023 | 400.00 |
| Low Holiday Season | Nov 28, 2023 | Dec 15, 2023 | 190.00 |
| Peak Holiday Season | Dec 16, 2023 | Jan 02, 2024 | 500.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|